| QSense Model | Pro |
Analyzer |
Explorer |
Initiator |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Sensors and sample handling system | ||||
| Number of sensors | 8 (4 parallel in flow) | 4 | 1 | 1 |
| Volume above each sensor | ~ 15 μl | ~ 40 μl | ~ 40 μl | ~ 40 μl |
| Minimum sample volume | ~ 50 μl | ~ 200 μl | ~ 200 μl | ~ 200 μl |
| Working temperature ± 0.02 *A | 4-70 °C | 15-65 °C | 15-65 °C | 20-45 °C |
| Minimum dispense volume | 1μl* | – | – | – |
| Sensors | Gold, SiO2, Ti and other metals, oxides, nitrides, steels, glasses, polymers, etc. | |||
| Measurement Characteristics | ||||
| Time resolution | > 100 data points per second | > 100 data points per second | > 100 data points per second | 2 data points per second |
| Maximum mass sensitivity in liquid | ~ 0.5 ng/cm2 C | ~ 0.5 ng/cm2 C | ~ 0.5 ng/cm2 C | – |
| 没有rmal mass sensitivity in liquid | ~ 1.8 ng/cm2 F | ~ 1.8 ng/cm2 F | ~ 1.8 ng/cm2 E | ~ 1.8 ng/cm2 |
| Maximum dissipation sensitivity in liquid | ~ 0.04 x 10-6 C | ~ 0.04 x 10-6 C | ~ 0.04 x 10-6 C | – |
| 没有rmal dissipation sensitivity in liquid | ~ 0.1 x 10-6 F | ~ 0.1 x 10-6 F | ~ 0.1 x 10-6 E | ~ 0.1 x 10-4 |
| Software | ||||
| Analysis software | QSense Dfind | QSense Dfind | QSense Dfind | – |
| Output parameters | Frequency, dissipation, modeled values of mass, thickness, and viscoelasticity. | Frequency, dissipation, Sauerbrey mass | ||
| Import/export | Excel, BMP, JPG, WMF, GIF, PCX, PNG, TXT | |||
| Hardware | ||||
| Electronics unit (HxWxL in cm) | 70x67x57 | 18x36x21 | 18x36x21 | 18x36x21 |
| 室(HxWxL厘米) | 70x67x57 | 12x23x34 | 5x10x15 | 5x10x15 |
| Learn more | QSense Pro | QSense Analyzer | QSense Explorer | QSense Initiator |
- AThe temperature stability depends on variations in how the ambient temperature affects the warming or cooling of the chamber.
- B最小的样品卷接和分发。没有te that the smallest volume needed for measurement is 50 µl.
- CData from one sensor in single frequency mode. One data point collected every 5 seconds. The Sauerbrey relation is assumed to be valid.
- EData from multiple frequency modes (all harmonics). Four data points are collected within 1 second. The Sauerbrey relation is assumed to be valid.
- FData from all sensors in multiple frequency modes (all harmonics) are collected within 1 second. The Sauerbrey relation is assumed to be valid
All specifications are subject to change without notice.



